Labour-run Westminster City Council has doubled investment in repairing and maintaining our roads and pavements, compared to the previous Conservative Council administration.
In addition, the Labour Government has almost tripled funding to the Council for pothole repairs and highways maintenance.
As a result, the Council has been able to increase the number of local streets which will be resurfaced in the coming year.
At the same time, the Council has achieved a 23% reduction in carbon emissions associated with highway maintenance for this year, compared to 2022/2023.
Here is a full list of the repairs and maintenance planned for the coming year up to March 2026 by ward.
| Type | Road Name | Ward | Location / Extents |
| Carriageway | Marlborough Place | Abbey Road | Loudoun Road to Finchley Road |
| Carriageway | Waverley Place | Abbey Road | Finchley Place to Grove End Road |
| Carriageway | Garden Road | Abbey Road | Abbey Road to Hamilton Gardens |
| Carriageway | Carlton Hill | Abbey Road | Maida Vale to Hamilton Terrace |
| Carriageway | Prince’s Square | Bayswater | Leinster Square to Princes Square (Hereford Road) |
| Footway | Sunderland Terrace | Bayswater | Westbourne Gardens to Alexander Street |
| Footway | Westbourne Park Road | Bayswater | Property No.90 to property No.108 (east side) |
| Carriageway | Church Street | Church Street | Edgware Road to Salisbury Street |
| Carriageway | Church Street | Church Street | Lisson Grove to Salisbury Street |
| Footway | Surrendale Place (SW) | Harrow Road | Marylands Road to Sutherland Avenue (SW side) |
| Footway | Surrendale Place (NE) | Harrow Road | Marylands Road to Sutherland Avenue (NE side) |
| Footway | Saltram Crescent | Harrow Road | Fernhead Road to Malvern Place |
| Footway | Lydford Road (N) | Harrow Road | Fernhead Road to Walerton Road (north side) |
| Footway | Lydford Road (S) | Harrow Road | Fernhead Road to Walerton Road (south side) |
| Footway | Shirland Road | Harrow Road | Property No.287 to No. 263b |
| Carriageway | Cambridge Square | Hyde Park | Southwick St to Norfolk Cres |
| Carriageway | Portsea Place | Hyde Park | Kendal Street to Connaught Street |
| Carriageway | Kendal Street | Hyde Park | Edgeware Road to End |
| Carriageway | Connaught Street | Hyde Park | Hyde Park Street to Connaught Square |
| Carriageway | Sussex Gardens | Hyde Park | Edgware Road to Sale Place |
| Carriageway | South Wharf Road | Hyde Park | Praed Street to London Street |
| Footway | Southwick Street | Hyde Park | Star Street to Sussex Gardens |
| Carriageway | Ebury Street | Knightsbridge | Lower Belgrave Street to Eccleston Street |
| Carriageway | Knightsbridge | Knightsbridge | Trevor Place to Edinburgh Gate |
| Carriageway | Elizabeth Street | Knightsbridge | Eaton Square to Chester Square |
| Carriageway | Eaton Gate | Knightsbridge | Eaton Square to Eaton Terrace |
| Footway | Elizabeth Street | Knightsbridge | Eaton Square to Boscobel Place (east side) |
| Footway | Knightsbridge (P) | Knightsbridge | Property No.116 to Barracks XO entrance |
| Footway | Lowndes Square | Knightsbridge | William Street to Lowndes Street |
| Footway | Passmore Street | Knightsbridge | Bunhouse Place to Graham Terrace (east side) |
| Footway | Halkin Street | Knightsbridge | Montrose Place to No 8. and opp. o/s Forbes House |
| Footway | Bourne Street | Knightsbridge | Pimlico Road to Graham Terrace (east side) |
| Carriageway | Hobart Place | Knightsbridge | Eaton Sqaure to Grosvenor Place |
| Carriageway | Graham Terrace | Knightsbridge | Holbein Place to Eaton Terrace |
| Carriageway | Inverness Terrace | Lancaster Gate | Inverness Place to Inverness Terrace |
| Carriageway | Inverness Terrace (Bayswater Rd) | Lancaster Gate | Inverness Place to Bayswater Road |
| Footway | Warrington Gardens | Little Venice | o/s The Manor House corner & Colonnade Hotel |
| Footway | St Mary’s Terrace | Little Venice | Howley Place to John Aird Court |
| Carriageway | Oxford Road | Maida Vale | Rudolph Road to Kilburn High Road |
| Carriageway | Greenwell Street | Marylebone | Bolsover Street to Cleveland Street |
| Carriageway | Chandos Street | Marylebone | Cavendish Place to Mansfield Street |
| Carriageway | Chiltern Street | Marylebone | Paddington Street to Marylebone Road |
| Carriageway | Upper Montagu Street | Marylebone | Marylebone Road to Montagu Place incl York Street to No.38 |
| Carriageway | Portman Square | Marylebone | Seymour Street to Orchard Street |
| Carriageway | New Quebec Street | Marylebone | Upper Berkeley Street to Seymour Street |
| Carriageway | Upper Berkeley Street | Marylebone | Montagu Place to Great Cumberland Place |
| Carriageway | Great Cumberland Place | Marylebone | Seymour street to George street |
| Carriageway | Stourcliffe Street | Marylebone | George Street to Edgware Road |
| Carriageway | Molyneux Street | Marylebone | Crawford Place to Harrowby Street |
| Carriageway | George Street | Marylebone | Seymour Place to Gloucester Place |
| Carriageway | Nutford Place | Marylebone | Seymour Place to Forset Street |
| Footway | George Street | Marylebone | Montagu Street to opp Montagu Square (south side) |
| Footway | Chichester Street | Pimlico South | East end of Rodney House to St George’s Square |
| Carriageway | Oliphant Street | Queen’s Park | Sixth Avenue to Fifth Avenue |
| Footway | Fernhead Road (Shirland) | Queen’s Park | Shirland Road to Kilburn Lane West side only |
| Carriageway | Well’s Rise | Regent’s Park | St Edmund’s Terrace to Prince Albert Road |
| Footway | St Edmund’s Terrace | Regent’s Park | St Edmund’s Close to Titchfield Road |
| Carriageway | St Edmund’s Terrace | Regents Park | Ormonde Terrace to Titchfield Road |
| Carriageway | Bedford Street | St James’s | Henrietta Street to Strand |
| Carriageway | St Martin’s Lane | St James’s | Garrick Street to William IV Street |
| Carriageway | Maiden Lane | St James’s | Bedford Street to Southampton Street |
| Carriageway | Floral Street | St James’s | Bow Street to James Street |
| Carriageway | Buckingham Gate | St James’s | Victoria Street to Castle Lane (incl Spenser Street) |
| Footway | Queen Anne’s Gate | St James’s | Broadway to top of street both sides |
| Footway | Maiden Lane | St James’s | Bedford Street to Southampton Street (south side) |
| Footway | Strand | St James’s | Property No.222 to Property No 210 |
| Carriageway | Maunsel Street | Vincent Square | Vincent Square to Regency Street |
| Footway | Maunsel Street | Vincent Square | Regency Street to property No 25 (north side only) |
| Carriageway | Bourchier Street | West End | Dean Street to End |
| Carriageway | Brick Street | West End | Piccadilly to Down Street |
| Carriageway | Carburton Street | West End | Great Titchfield Street to Great Portland Street |
| Carriageway | Hallam Street | West End | New Cavendish Street to Gidea Street incl Gidea St |
| Carriageway | Curzon Street & Clarges St | West End | Clarges Street to Half Moon Street |
| Footway | Bourchier Street | West End | Dean Street to End |
| Footway | Curzon Street | West End |
Opp Bolton Street (York) – Chesterfield St to Queen St + South Audley to Park Lane
|
| Footway | Old Park Lane | West End | Grantham Place to Brick Street + f/w opp No.7 |
| Carriageway | Gt Titchfield Street | West End | from Mortimer Street to New Cavendish Street |
| Footway | Harrow Road | Westbourne | Alfred Road to opposite No.324 |
| Footway | Leamington Road Villas (E) | Westbourne | Tavistock Road to Westbourne Park Road (east side) |
| Footway | St Luke’s Road | Westbourne | Tavistock Crescent to Westbourne Park Road |